Book Description
True to the Fourth Edition, the text-specific web site supplements the subject matter in meaningful ways, offering additional material for students and instructors. Discrete math is an active subject with new discoveries made every year. The continual growth and updates to the web site reflect the active nature of the topics being discussed.
The book is appropriate for a one- or two-term introductory discrete mathematics course to be taken by students in a wide variety of majors, including computer science, mathematics, and engineering. College Algebra is the only explicit prerequisite.
Table Of Content
Preface | ||
To the Student | ||
1 | The Foundations: Logic, Sets, and Functions | 1 |
2 | The Fundamentals: Algorithms, the Integers, and Matrices | 97 |
3 | Mathematical Reasoning | 168 |
4 | Counting | 231 |
5 | Advanced Counting Techniques | 307 |
6 | Relations | 355 |
7 | Graphs | 429 |
8 | Trees | 531 |
9 | Boolean Algebra | 608 |
10 | Modeling Computation | 651 |
Appendixes | A-0 | |
Suggested Readings | B-0 | |
Solutions to Odd-Numbered Exercises | S-1 | |
Index of Biographies | I-0 | |
Index | I-1 |
Pages 1-1071
File Size 9.65 Mb
Feel free to write