Book Description
'Introduction to Digital Signal Processing' covers the basic theory and practice of digital signal processing (DSP) at an introductory level. As with all volumes in the Essential Electronics Series, this book retains the unique formula of minimal mathematics and straightforward explanations. The author has included examples throughout of the standard software design package, MATLAB and screen dumps are used widely throughout to illustrate the text.Ideal for students on degree and diploma level courses in electric and electronic engineering, 'Introduction to Digital Signal Processing' contains numerous worked examples throughout as well as further problems with solutions to enable students to work both independently and in conjunction with their course.
Assumes only minimum knowledge of mathematics and electronics.
Concise and written in a straightforward and accessible style.
Packed with worked examples, exercises and self-assesment questions.
Table Of Content
Preface | p. xi |
Acknowledgements | p. xii |
The basics | p. 1 |
Chapter preview | p. 1 |
Analogue signal processing | p. 1 |
An alternative approach | p. 2 |
The complete DSP system | p. 3 |
Recap | p. 7 |
Digital data processing | p. 7 |
The running average filter | p. 7 |
Representation of processing systems | p. 9 |
Self-assessment test | p. 10 |
Feedback (or recursive) filters | p. 10 |
Self-assessment test | p. 12 |
Chapter summary | p. 13 |
Problems | p. 13 |
Discrete signals and systems | p. 16 |
Chapter preview | p. 16 |
Signal types | p. 16 |
The representation of discrete signals | p. 17 |
Self-assessment test | p. 21 |
Recap | p. 21 |
The z-transform | p. 22 |
z-Transform tables | p. 24 |
Self-assessment test | p. 24 |
The transfer function for a discrete system | p. 24 |
Self-assessment test | p. 28 |
MATLAB and signals and systems | p. 29 |
Recap | p. 30 |
Digital signal processors and the z-domain | p. 31 |
FIR filters and the z-domain | p. 33 |
IIR filters and the z-domain | p. 34 |
Self-assessment test | p. 38 |
Recap | p. 39 |
Chapter summary | p. 39 |
Problems | p. 40 |
The z-plane | p. 41 |
Chapter preview | p. 41 |
Poles, zeros and the s-plane | p. 41 |
Pole-zero diagrams for continuous signals | p. 42 |
Self-assessment test | p. 45 |
Recap | p. 45 |
From the s-plane to the z-plane | p. 46 |
Stability and the z-plane | p. 47 |
Discrete signals and the z-plane | p. 49 |
Zeros | p. 52 |
The Nyquist frequency | p. 54 |
Self-assessment test | p. 55 |
The relationship between the Laplace and z-transform | p. 55 |
Recap | p. 57 |
The frequency response of continuous systems | p. 58 |
Self-assessment test | p. 61 |
The frequency response of discrete systems | p. 62 |
Unstable systems | p. 67 |
Self-assessment test | p. 68 |
Recap | p. 68 |
Chapter summary | p. 69 |
Problems | p. 70 |
The design of IIR filters | p. 71 |
Chapter preview | p. 71 |
Filter basics | p. 71 |
FIR and IIR filters | p. 73 |
The direct design of IIR filters | p. 73 |
Self-assessment test | p. 78 |
Recap | p. 79 |
The design of IIR filters via analogue filters | p. 79 |
The bilinear transform | p. 79 |
Self-assessment test | p. 84 |
The impulse-invariant method | p. 84 |
Self-assessment test | p. 89 |
Pole-zero mapping | p. 89 |
Self-assessment test | p. 91 |
MATLAB and s-to-z transformations | p. 92 |
Classic analogue filters | p. 92 |
Frequency transformation in the s-domain | p. 94 |
Frequency transformation in the z-domain | p. 95 |
Self-assessment test | p. 97 |
Recap | p. 97 |
Practical realization of IIR filters | p. 98 |
Chapter summary | p. 100 |
Problems | p. 100 |
The design of FIR filters | p. 102 |
Chapter preview | p. 102 |
Introduction | p. 102 |
Phase-linearity and FIR filters | p. 102 |
Running average filters | p. 106 |
The Fourier transform and the inverse Fourier transform | p. 107 |
The design of FIR filters using the Fourier transform or 'windowing' method | p. 110 |
Windowing and the Gibbs phenomenon | p. 116 |
Highpass, bandpass and bandstop filters | p. 118 |
Self-assessment test | p. 118 |
Recap | p. 119 |
The discrete Fourier transform and its inverse | p. 119 |
The design of FIR filters using the 'frequency sampling' method | p. 124 |
Self-assessment test | p. 128 |
Recap | p. 128 |
The fast Fourier transform and its inverse | p. 128 |
MATLAB and the FFT | p. 132 |
Recap | p. 134 |
A final word of warning | p. 134 |
Chapter summary | p. 135 |
Problems | p. 135 |
Answers to self-assessment tests and problems | p. 137 |
References and bibliography | p. 153 |
Some useful Laplace and z-transforms | p. 155 |
Frequency transformations in the s- and z - domains | p. 156 |
Index | p. 159 |
File Size 7.26 MB Pages 1-175
FREE DOWNLOAD
https://drive.google.com/file/d/0B2jvtLRtHjFhVFF5NDFQSWpBUGc/view?usp=sharing |
Feel free to write